Middle East & Africa Digital Logistics Market Size & Outlook
The digital logistics market in Middle East & Africa is expected to reach a projected revenue of US$ 3,954.5 million by 2030. A compound annual growth rate of 19% is expected of Middle East & Africa digital logistics market from 2025 to 2030.
Revenue, 2024 (US$M)
$1,413.4
Forecast, 2030 (US$M)
$3,954.5
CAGR, 2025 - 2030
19%
Report Coverage
Middle East & Africa
Related Markets
MEA digital logistics market highlights
- The MEA digital logistics market generated a revenue of USD 1,413.4 million in 2024.
- The market is expected to grow at a CAGR of 19% from 2025 to 2030.
- In terms of segment, solution was the largest revenue generating component in 2024.
- Solution is the most lucrative component segment registering the fastest growth during the forecast period.
- Country-wise, UAE is expected to register the highest CAGR from 2025 to 2030.
MEA data book summary
| Market revenue in 2024 | USD 1,413.4 million |
| Market revenue in 2030 | USD 3,954.5 million |
| Growth rate | 19% (CAGR from 2025 to 2030) |
| Largest segment | Solution |
| Fastest growing segment | Solution |
| Historical data covered | 2018 - 2023 |
| Base year for estimation | 2024 |
| Forecast period covered | 2025 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Solution, Services |
| Key market players worldwide | ORBCOMM, International Business Machines Corp, Oracle Corp, Microsoft Corp, Alphabet Inc Class A, Infor, Kuehne + Nagel International AG, C.H. Robinson Worldwide Inc, XPO Inc, Blue Yonder, SAP SE ADR |
Other key industry trends
- In terms of revenue, MEA region accounted for 4.2% of the global digital logistics market in 2024.
- Globally, North America is projected to lead the regional market in terms of revenue in 2030.
- Asia Pacific is the fastest growing regional market and is projected to reach USD 24,979.1 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Digital Logistics Market Scope
Digital logistics market segmentation & scope
Others
Digital Logistics Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Blue Yonder | View profile | 5001-10000 | Scottsdale, Arizona, United States, North America | https://blueyonder.com |
| ORBCOMM | View profile | 1001-5000 | Rochelle Park, New Jersey, United States, North America | http://www.orbcomm.com/ |
| Infor | View profile | 10001+ | New York, New York, United States, North America | https://www.infor.com/ |
| Kuehne + Nagel International AG | View profile | 93064 | Dorfstrasse 50, P.O. Box 67, Schindellegi, Switzerland, CH-8834 | http://www.kuehne-nagel.com |
| C.H. Robinson Worldwide Inc | View profile | 15246 | 14701 Charlson Road, Eden Prairie, MN, United States, 55347-5088 | https://www.chrobinson.com |
| XPO Inc | View profile | 39000 | Five American Lane, Greenwich, CT, United States, 06831 | https://www.xpo.com |
| Alphabet Inc Class A | View profile | 180895 | 1600 Amphitheatre Parkway, Mountain View, CA, United States, 94043 | https://www.abc.xyz |
| SAP SE ADR | View profile | 107602 | Dietmar-Hopp-Allee 16, Walldorf, BW, Germany, 69190 | https://www.sap.com |
| Microsoft Corp | View profile | 221000 | One Microsoft Way, Redmond, WA, United States, 98052-6399 | https://www.microsoft.com |
| International Business Machines Corp | View profile | 282200 | One New Orchard Road, Armonk, NY, United States, 10504 | http://www.ibm.com |
| Oracle Corp | View profile | 164000 | 2300 Oracle Way, Austin, TX, United States, 78741 | https://www.oracle.com |
MEA digital logistics market size, by country, 2018-2030 (US$M)
Middle East & Africa Digital Logistics Market Outlook Share, 2024 & 2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more